Schedule
| Week # | Date | Notes | Posted | Deadline |
| 1 | Jan 05 - Jan 09 | |||
| 2 | Jan 12 - Jan 16 | Assignment 1: Basics | ||
| 3 | Jan 19 - Jan 23 | |||
| 4 | Jan 26 - Jan 30 | Assignment 2: FNNs | Assignment 1: Basics | |
| 5 | Feb 02 - Feb 06 | Project: Flyer and Proposal | ||
| 6 | Feb 09 - Feb 13 | Assignment 2: FNNs | ||
| 7 | Feb 16 - Feb 20 | Reading Week-- No Lectures | ||
| 8 | Feb 23 - Feb 27 | Midterm Exam on Feb 26 | Assignment 3: CNNs | |
| 9 | Mar 02 - Mar 06 | Assignment 3: CNNs | ||
| 10 | Mar 09 - Mar 13 | Assignment 4: Sequence Models | Project: Progress Briefing | |
| 11 | Mar 16 - Mar 20 | |||
| 12 | Mar 23 - Mar 27 | Assignment 4: Sequence Models | ||
| 13 | Mar 30 - Apr 03 | |||
| 14 | Apr 06 - Apr 10 | Examination Time -- No Lectures | Project: Presentation | Project: Final Report and Source Codes |
-
EventDateDescriptionDescription
-
Session01/06/2026 13:00
TuesdayFirst Lecture -
Lecture01/06/2026
TuesdayLecture 0: Course Overview and LogisticsLecture Notes:
-
Lecture01/06/2026
TuesdayLecture 1: Introduction and DL ComponentsLecture Notes:
Further Reads:
- Motivation: Chapter 1 - Section 1.1 of [BB]
- Review on Linear Algebra: Chapter 2 of [GYC]
- ML Components: Chapter 1 - Sections 1.2.1 to 1.2.4 of [BB]
-
Exam02/26/2026 13:00
ThursdayMidtermTopics:
- The exam is 3 hours long
- No programming questions
- Starts at 1:00 PM
